top of page
Date | Day | Event | Club Points | Lake | Launch | Start Time | End Time |
---|---|---|---|---|---|---|---|
March 30, 2024 | Saturday | District | No | Raystown | Seven Points | FSL | |
April 6, 2024 | Sunday | Club | Yes | Raystown | Seven Points | 08:00 AM | |
April 19-20, 2024 | Friday/Saturday | Mr. Bass | No | Lake Anna | Sturgeon Creek | FSL | |
May 2-3, 2024 | Friday/Saturday | Club | Yes | Lake Gaston | Stonehouse Timber Lodge | FSL | 04:00 PM |
June 1, 2024 | Saturday | Pan Fish Derby | No | Canoe Creek | Boat Rental | 9:00 AM | 12:00 PM |
June 8, 2024 | Saturday | District | No | Raystown | James Creek | FSL | 03:00 PM |
June 9, 2024 | Sunday | Club | Yes | Curwensville | 1256 Lake Dr, Curwensville, PA | FSL | |
June 21-22, 2024 | Friday/Saturday | State Championship | No | Cayuga | FSL | ||
June 29, 2024 | Saturday | District | No | Yough | FSL | ||
July 12, 2024 | Friday | Night Buddy | No | Raystown | James Creek | 07:00 PM | 03:00 AM |
July 19-20, 2024 | Friday/Saturday | State Regional | No | Keuka | FSL | ||
July 26, 2024 | Friday | Night Buddy | No | Raystown | James Creek | 07:00 PM | 03:00 AM |
August 3, 2024 | Saturday | Club Night | Yes | Raystown | James Creek | 07:00 PM | 03:00 AM |
August 25, 2024 | Sunday | Club | Yes | Sayers | Hunters Run East | FSL | 03:00 PM |
September 8, 2024 | Sunday | Club | Yes | Sayers | Hunters Run East | FSL | 03:00 PM |
September 28, 2024 | Sunday | Club | Yes | Sayers | Hunters Run East | FSL | 03:00 PM |
September 21-22, 2024 | Saturday/Sunday | National Semifinals | No | Champlain | Ticonderoga | FSL | |
October 20, 2024 | Sunday | Club | Yes | Shawnee | Picnic Launch #2 | FSL | 03:00 PM |
November 2, 2024 | Saturday | Club | Yes | Raystown | James Creek | FSL | 03:00 PM |
November 16-17, 2024 | Saturday/Sunday | Club | Yes | Raystown | James Creek | FSL | Saturday 4:00 PM / Sunday 3:00 PM |
bottom of page